After several revisions and numerous test welds, MANGO has an approved welding procedure. This welding procedure will be known as MANGO WELD PROCEDURE #1. MANGO WELD PROCEDURE #1 was qualified by performing 13 different test welds (below) which yielded positive test results. This procedure may be used to qualify welders and used in production welding.
| Test Weld No. | Date Welded | Type of Weld | Pipe Grade | Wall Thickness (Group) | O.D. |
|---|---|---|---|---|---|
| 1 | 04/25/00 | Butt | X42 | .154"(Less Than 3/16") | 2.375" |
| 2 | 04/25/00 | Butt | X42 | .250" (3/16" & Greater) | 12.750 |
| 3 | 04/26/00 | Butt (60min.between1st/2nd) | X56 | .375" (3/16" & Greater) | 12.750 |
| 4 | 04/26/00 | Fillet (extra) | X42 x X42 | .154" (Less Than 3/16") | 2.375 |
| 5 | 04/26/00 | Fillet | X42 x X42 | .250" (3/16" & Greater) | 12.750 |
| 6 | 04/26/00 | Fillet | X56 x X56 | .375" (3/16" & Greater) | 12.750 |
| 7 | 04/25/00 | Fillet (extra) | GrB x X42 | .133" x .250" | 3/4 x 12.75 |
| 8 | 04/25/00 | Butt | Gr.A | .410" (3/16" & Greater) | 12.750 |
| 9 | 04/25/00 | Butt | Gr. B | .133" (Less Than 3/16") | 1.315 |
| 10 | 04/25/00 | Butt | Gr. B | .133" (Less Than 3/16") | 1.315 |
| 11 | 07/28/00 | Butt (Rolled) | X56 | .375" (3/16 & Greater) | 12.750 |
| 12 | 07/28/00 | Butt (Rolled) | X42 | .250 (3/16" & Greater) | 6.625 |
| 13 | 07/28/00 | Butt (Rolled) | X42 | .156" (Less Than 3/16") | 4.50 |
Review MANGO WELD PROCEDURE #1 and the test documentation. Participating operators will need this procedure and documentation if the intent is to adopt the procedure for qualifying welders. Since there was a lot of discussion about Section E, Filler Metal of the Welding Procedure, it was recommended that the final consensus be reviewed. The consensus was that Section E would read as follows:
Section E. FILLER METAL: The filer metal shall be Lincoln Electric Company, Fleetwood 5 pt. Conforming to AWS Classification E-6010.
Therefore the procedure remains as written and is to be used for MANGO qualification purposes and production welds in some companies. If a company wants to use a different electrode out of Group 1 of API 1104 for production welding, per the PSC, this is permissible. If a company chooses to allow another electrode from Group 1, they must note this allowance in their company weld procedure. However, as far as qualification of welders to MANGO Procedure No. 1, they must abide by the electrode specified in Section E (above). Special Note: Visit related MANGO web pages which include the list of qualifed welders and also MANGO forms for qualifying a welder to MANGO Procedure #1.
